| Management number | 239701018 | Release Date | 2026/07/14 | List Price | US$7.73 | Model Number | 239701018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who says a sports bra can't flatter your curves and deliver on comfort



| UPC | 078715479954 |
|---|---|
| ASIN | B00PBFZ9AK |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Bra Shape | sports |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, Curvy Bra, Moderate Support Bra, Low Cut Sports Bra for Women |
| Neck Style | V-Neck |
| Sport Type | Cycling,Gym Workouts,Jogging,Workout |
| Strap Type | Racerback |
| Style Name | Curvy Sports Bra, Moderate Support, Moisture Wicking |
| Unit Count | 1 Count |
| Fabric Type | Body: 88% Polyester,12% spandex; inserts: 96% polyester,4% spandex |
| Item Weight | 0.26 Pounds |
| Bra Function | sports |
| Manufacturer | Champion Women's Activewear |
| Style Number | B9373 |
| Material Type | Spandex |
| Occasion Type | Gym,Sports |
| Support Level | Medium Support |
| Inner Material | Synthetic fabrics (e.g., polyester, nylon, spandex) |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Non-removable molded cups |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B9373-001-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Global Trade Identification Number | 00078715479954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form