| Management number | 231326071 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231326071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C3T8KR95 |
|---|---|
| Color | A.blue |
| Pattern | Solid |
| Seasons | summer, spring |
| Fit Type | Loose |
| character | sports |
| Brand Name | Little Donkey Andy |
| Life Event | casual wear |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Little Donkey Andy |
| Inseam Length | 12 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Golf Shorts |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 12 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form