| Management number | 239281313 | Release Date | 2026/07/14 | List Price | US$7.98 | Model Number | 239281313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSCKRVN7 |
|---|---|
| Flavor | Non |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Saint Mingiano |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | LUNGCD |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 3.94 inches |
| Number of Items | 60 |
| Product Benefits | Detoxing, Respiratory Health, Sleep Support, Stress Relief |
| Material Features | Vegetarian |
| Material Type Free | GMO Free, No Artificial Flavors |
| Special Ingredients | Bromeliad, Butter Root Extract, Menaquinone, Mycelium, Quercetin |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form